Arch Road
| 219 | No Obvious Stylistic Reference | c. 1850 |
| 308 | Victorian | c. 1875 |
Avon Mountain Road
| 226 | Colonial Revival / Shingle Style | c. 1910 |
| 280 | Avon Old Farms (SR) | 1757 |
Bishop Lane
| 7 | Samuel Bishop House | c. 1800 |
| 55 | Ostrom Enders House | 1935 |
Cider Brook Road
| 24 | Greek Revival | c. 1840 |
| 72 | Colonial | c. 1700(?) |
Climax Heights
|
- |
Climax Fuse Factory Ensign-Bickford |
c. 1905 |
Climax Road
| 128 | Colonial Revival | c. 1915 |
Columbus Circle
| 1 - 11, 2 - 12 | Ensign-Bickford Houses | c. 1913 |
Country Club Road
| 539 | No Obvious Stylistic Reference | c. 1820 |
| 585 | Greek Revival | c. 1850 |
Deercliff Road
| 19 | Colonial Revival | c. 1835 |
| 376 | Samuel C. Booth House | c. 1850 |
East Main Street
| 1 - 5 | Kopp Block | 1932 |
| 11 | Greek Revival | c. 1840 |
| 13 | Greek Revival (SR) | c. 1840 |
| 19 | Greek Revival | c. 1840 |
| 20 | Greek Revival | c. 1840 |
| 24 | Greek Revival | c. 1840 |
| 27 | Greek Revival (SR) | c. 1850 |
| 34 | No Obvious Stylistic Reference | c. 1880 |
| 36 | No Obvious Stylistic Reference | c. 1865 |
Edwards Road
| 45 | Romanta and Hanna Woodruff House | 1811 |
Harris Road
| 20 | David Rood Farm | c. 1820 |
| 70 | Victorian | c. 1880 |
Hickory Hill Road
| 25 | Colonial | c. 1760 |
Huckleberry Hill Road
| 20 | No Obvious Stylistic Reference | c. 1870 |
| 32 | Victorian | c. 1880 |
| 35 | Greek Revival | c. 1860 |
| 44 | No Obvious Stylistic Reference | c. 1870 |
| 47 | Victorian | c. 1880 |
| 83 | No Obvious Stylistic Reference | c. 1860 |
| 88 | Bungalow | c. 1910 |
| 91 | Bungalow | c. 1930 |
| 95 | Victorian | c. 1880 |
| 96 - 98 | Greek Revival | c. 1840 |
| 107 | Greek Revival | c. 1850 |
| 113 | Victorian | c. 1870 |
| 139 | Victorian | c. 1880 |
| 155 | Colonial | c. 1780 |
| 215 | Victorian | c. 1870 |
| 237 | Colonial | c. 1780 |
| 263 | Greek Revival | c. 1840 |
| 370 | Colonial | c. 1800 |
| 405 | Colonial | c. 1790 |
| 515 | No Obvious Stylistic Reference | c. 1920 |
| 612 | Bungalow | 1920 |
| 666 | No Obvious Stylistic Reference | c. 1890 |
Lovely Street
| 151 | Alson Thomas House | c. 1840 |
| 164 | Shubael and Romanta Tillotson House | c. 1840 |
| 295 | Greek Revival | c. 1840 |
| 335 | No Obvious Stylistic Reference | c. 1840 |
| 361 | Greek Revival | c. 1840 |
| 414 | James Lusk House | c. 1840 |
| 521 | Sylvester Hawley House | c. 1845 - 1850 |
| 619 | Jesse Sanford House | c. 1840 |
| 670 | Greek Revival | c. 1840 |
| 736 | Colonial | c. 1780 |
Mountain View Avenue
| 6 | Craftsman | c. 1935 |
| 25 | Bungalow | c. 1920 |
| 32 | No Obvious Stylistic Reference | c. 1919 |
| - | Ensign-Bickford Houses | c. 1900 |